Siemens PET/CT Comparison Chart
COMPANY NAME | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
---|---|---|---|---|---|---|---|---|---|
Model/product name | Biograph mCT Flow Edge | Biograph Horizon | Biograph mCT | Biograph Vision 450 | Biograph Vision 600 | Horizon | mCT | Vision 450 | Vision 600 |
FDA-cleared, year | 2013 | 2016 | 2012 | 2019 | 2018 | 2016 | 2008 | 2019 | 2018 |
What are the key differentiating features of your system | Only PET/CT where planning and scanning is based on a single continuous table motion | Biograph Horizon leverages proven PET/CT technology to help providers address more clinical indications in oncology, neurology and cardiology, while also introducing new efficiencies and cost savings | Increased confidence in quantitative results with automatic dailyQC with normalization, PET resolution of 95 mm3, whole-body PET scan in only 5 minutes, lowest possible dose and high speed workflow enabled by FAST CARE, image virtually all patients with unique 78 cm wide bore and short tunnel | The Biograph Vision offers volumetric resolution of 51 mm3 | Biograph Vision offers artificial intelligence to help you improve patient experience, accuracy to help you more confidently understand disease progression, performance to optimize your clinical operations, and reproducibility to maximize patient care | Biograph Horizon leverages proven PET/CT technology to help providers address more clinical indications in oncology, neyrology and cardiology, while also introducing new efficiencies and cost savings | Leverage and opern design with a unique 78 cm wide bore and short tunnel to image virtually all patients and expand the range of services to diagnnostic CT, CT sim and even interventional CT | Biograph Vision delivers next-lvel image quality that transforms accurate desicion-making. State-of the art detectability opens new clinical and research avenues while expanding your range of radiotracers at optimum doses. Now users can scan faster, reduce dosages and enhane patient comfort | Biograph Vision delivers next-lvel image quality that transforms accurate desicion-making. State-of the art detectability opens new clinical and research avenues while expanding your range of radiotracers at optimum doses. Now users can scan faster, reduce dosages and enhane patient comfort |
Gantry dimensions, H x W x D (cm) | 202 x 242 x 168 | 202 x 242 x 168 | 203 x 234 x 136 | 204 x 234 x 136 | 204 x 234 x 136 | 204 x 234 x 136 | 204 x 234 x 136 | 204 x 234 x 136 | 204 x 234 x 136 |
Weight, kg (lb) | whole-body PET scan in only 5 minutes | 75 kVA | 150 kVA | and continuous bed motion to help you offer reproducibility | 181 kVA | 3,294 | 3,978 | 3,371 | 3,759 |
Power requirements, PET/CT | 3.8 | 11.7 kW | 2 kW | 2kW | 2kW | 70kVA | 150kVA | 150kVA | 150kVA |
Heat load | 6.3 MHU | 6.3 MHU | 6.3 MHU | 6.3 MHU | 6.3 MHU | 11.7kW | 2kW | 2kW | 2kW |
Gantry cooling | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Water | Water | Water | Water |
Patient port | 70 | 70 | 70 | 70 | 70 | 70 | 78 | 78 | 78 |
Transmission source | 4.8 kW PET, 3.2 kW CT | CT | CT | CT | CT | CT | CT | CT | CT |
Install time | Phase 2 = 5 days commissioning | Phase 2 = 5 days commissioning | Phase 2 = 5 days commissioning | Phase 2 = 5 days commissioning | Phase 2 = 5 days commissioning | 10 days = 6 days mechanical and 4 days of startup and calibration | 11 days = 6 days mechanical and 5 days of startup and calibration | 10 days = 5 days mechanical and 5 days of startup and calibration | 10 days = 5 days mechanical and 5 days of startup and calibration |
Vertical travel (cm) | 78 | 78 | 78 | 78 | 78 | N/S | N/S | N/S | N/S |
Patient scan range (cm) | 227/499 | 227/500 | 227/500 | 227/500 | 227/500 | 199 | 203 | 203.9 | 197.4 |
Horizontal speed (mm/sec) | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0.1-200 | 0.1-200 | 0.1-200 | 0.1-200 |
Maximum patient weight, (kg) | 500 | 450 | 500 | 500 | 500 | 227/500 | 227/500 | 227/500 | 227/500 |
updated 4.7.25